BTU Values
From Cornburning
AURI Fuels Initiative (About AURI)
Agricultural Renewable Solid Fuels Data
Preface
All provided information is based on the Proximate Analysis testing for solid fuels in accordance with American Society for Testing and Materials (ASTM) 1.
The compiled information should be used only as a general comparative guide for agricultural renewable fuels.
The evaluated agricultural renewable fuel groups include grains, crop residues, fibers, and agricultural processing co-products.
Agricultural products naturally contain variability which is dependent on geographical regions, grain/plant varieties, and seasonal changes.
British Thermal Unit (BTU) information gathered followed ASTM standards and will vary from actual combustion performance. Ash percentage and BTU output are dependent on moisture, combustion efficiency, operation, and operating conditions. Dry matter results are a calculated value for use only as a comparative guide.
Cost comparative analysis must be done on a case by case basis. In addition to solid fuel proximate analysis information, consideration must be given to cost of fuel, transportation and physical processing of the fuel (grinding, milling, pelleting). These factors affect fuel cost.
- Compiled information should be used only as a general comparative guide for agricultural renewable fuels.
Testing results are from AURI - Marshall, MN; MVTL - Bismark, ND; Twin Ports Testing - Superior,WI Twin Ports Testing - Superior,WI
- Actual users experiences are link from grain name.
| Product | Testing | As Is | Dry Matter |
|---|---|---|---|
| Alfalfa | Moisture | 12.25% | |
| BTU/lb | 6934 | 7729 | |
| Ash % | 7.94% | 9.06% | |
| Sulfur % | 7.94% | 9.06% | |
| Aspen | Moisture | 6.02% | |
| BTU/lb | 7786 | 8501 | |
| Ash % | 2.48% | 2.67% | |
| Sulfur % | .02% | .02% | |
| Corn Gluten Feed | Moisture | 12.06% | |
| BTU/lb | 7199 | 8097 | |
| Ash % | 3.78% | 4.30% | |
| Sulfur % | .33% | .375% | |
| Corn Shelled | Moisture | 13.43% | |
| BTU/lb | 6924 | 8100 | |
| Ash % | 1.13% | 1.23% | |
| Sulfur % | .11% | .11% | |
| Corn - High Oil | Moisture | 12.49% | |
| BTU/lb | 7398 | 8480 | |
| Ash % | 1.17% | 1.34% | |
| Sulfur % | .095% | .11% | |
| Corn - Waxy | Moisture | 13.09% | |
| BTU/lb | 7073 | 8113 | |
| Ash % | 1.26% | 1.44% | |
| Sulfur % | .12% | .135% | |
| Corn Cob | Moisture | 7.12% | |
| BTU/lb | 7369 | 7911 | |
| Ash % | 2.16% | 2.32% | |
| Sulfur % | .04% | .04% | |
| Corn Stover/Stalks | Moisture | 9.14% | |
| BTU/lb | 7057 | 7768 | |
| Ash % | 6.81% | 7.64% | |
| Sulfur % | .035% | .04% | |
| Dried Distillers Grain w/solubles | Moisture | 9.27% | |
| BTU/lb | 8459 | 9422 | |
| Ash % | 4.16% | 4.13% | |
| Sulfur % | .40% | .45% | |
| Dried Distillers Grain without solubles | Moisture | 13.35% | |
| BTU/lb | 8473 | 9848 | |
| Ash % | 1.96% | 2.24% | |
| Sulfur % | .34% | .40% | |
| Hardwood Pellets | Moisture | 7.08% | |
| BTU/lb | 7955 | 8573 | |
| Ash % | .34% | .36% | |
| Sulfur % | .01% | .01% | |
| Oats | Moisture | 12.49% | |
| BTU/lb | 7143 | 8242 | |
| Ash % | 3.17% | 3.58% | |
| Sulfur % | .135% | .16% | |
| Soybeans | Moisture | 10.25% | |
| BTU/lb | 8783 | 10230 | |
| Ash % | 5.19% | 6.22% | |
| Sulfur % | .29% | .33% | |
| Soybean Hulls | Moisture | 11.38% | |
| BTU/lb | 6660 | 7570 | |
| Ash % | 4.17% | 4.22% | |
| Sulfur % | .07% | .08% | |
| Straw - Wheat | Moisture | 8.26% | |
| BTU/lb | 6839 | 7375 | |
| Ash % | 10.40% | 11.33% | |
| Sulfur % | .07% | .075% | |
| Straw - Oat | Moisture | 6.91% | |
| BTU/lb | 7153 | 7626 | |
| Ash % | 7.90% | 8.49% | |
| Sulfur % | .05% | .055% | |
| Sugar Beet Pulp | Moisture | 9.70% | |
| BTU/lb | 6597 | 7345 | |
| Ash % | 3.80% | 4.31% | |
| Sulfur % | .14% | .16% | |
| Sunflower Hulls | Moisture | 8.65% | |
| BTU/lb | 8474 | 9654 | |
| Ash % | 2.86% | 3.13% | |
| Sulfur % | .14% | .15% | |
| Wheat Middlings | Moisture | 12.58% | |
| BTU/lb | 7228 | 8415 | |
| Ash % | 5.18% | 6.00% | |
| Sulfur % | .15% | .17% | |
| Wheat (Hard Red Spring) | Moisture | 10.38% | |
| BTU/lb | 7159 | 8063 | |
| Ash % | 2.08% | 2.28% | |
| Sulfur % | .20% | .22% | |
Methods: Moisture ASTM D3173; Ash ASTM D3174; BTU/lb: ASTM D1989; Sulfur: ASTM D4293
Calculated value using ASTM Standard D3180-89
Here are BTU/lb values published by a stove manufacturer based upon results provided by "Twin Ports Test Lab" against an unknown test method.
Wood pellets at 2.74% moisture: 8246 BTU/lb
Corn at 13.43% moisture: 7398 BTU/lb (this is 6.8% higher than reported above)
Wheat at 10.38% moisture: 7159 BTU/lb
Sunflower seeds at 8.0% moisture: 12000 BTU/lb (not a typo!)
Here are the bushel weights for various grains and seeds. Data is from the North Dakota State University Extension Service at http://www.ag.ndsu.edu/procrop/sds/susrvc04.htm . Tabulated are Bushel Weight lbs of crops alone.
Barley 48
Corn 56
Pinto Bean 60
Flax 56
Oats 32
Rye 56
Soybean 60
Sunflower Non Oil 24
Sunflower Oil type 27
Wheat Durum 60
Wheat HRSW 60
Buckwheat 48
Winter wheat 60
Argentine 50
Bromegrass alone in mixtures 14
Orchardgrass in mixtures 14
Reed canarygrass alone in mixtures 46
Tall fescue in mixtures 25
Timothy in mixtures 45
Alfalfa alone 60
Alsike clover in mixtures 60
Birdsfoot trefoil alone 60
Ladino clover in mixtures 60
Red Clover alone 60
Adquki 60
Canarygrass 50
Canola B napus 50
Canola B. Campetris 50
Crambe 22
Fieldpea with 1 � to 2 bu of oat) 60
Fababean medium size (with 2 bu of oat) 60
Lentil-small 60
Lupine 60
Millet Foxtail 48
Proso 56
Mustard yellow 56
Oriental Brown 50
Rape Forage 50
Oilseed 50
Sudangrass 40
Sweetclover 60 Tangierpea 60

