Traeger Boiler Specifications
From Cornburning
General specifications on the Traeger PB150 (and TPB-150) boiler.
| Traeger Docs |
|---|
Boiler |
| Specifications |
| Components |
| Installation |
| Controls |
| Wiring |
Operation |
| Burning Corn |
| Burning Pellets |
| Boiler Startup |
Maintenance |
| Burnpot Changing |
| Cleaning |
| End of Year |
Troubleshooting |
| General |
| No Heat |
| Performance |
| Excess Waste |
Historical |
| Boiler Designs |
| Burnpot Designs |
| View this alone |
| SPECIFICATIONS PB-150 | STANDARD FEATURES | ||
| BTU Input | 85,000 or 130,000 BTU/HOUR | Domestic Hot Water Coil | |
| Overall Efficiency | 80% | Triple Aquastat | |
| Approx. Heating Capacity | 2000 - 4000 sq. ft. | Safety Relief Valve 535000 BTU/HR 30 PSI |
|
| Height | 46" | Hydronic Water Pump | |
| Width | 37" | Safety Disc Lockout | |
| Depth | 21" | Temperature / Altitude Gauge | |
| Hopper Capacity | 160 lbs standard | National Board Stamping | |
| Weight | 585 lbs | ASME Certified | |
| Flue Size | 4" Pellet Vent | Low Water Cut-Off Switch | |
| Breach | Top Left | CALL FOR PRICING | |
| Supply Tapping | 1.25" N.P.T. | ||
| Return Tapping | 1.25" / 1.25" N.P.T. | ||
Here is a 2002 model TPB-150 Traeger Boiler. You can see it differs in the dimensions from what are listed above. It could be the newer models changed sizes a bit, but it could also be the dimensions don't include any protrusions.


