Trim Pot Data Log
From Cornburning
Contents |
Trim Pot Data Log
| Contributor | Stove Model | Vent Configuration | Apx Corn Moisture % | Fan | Feed | Notes |
|---|---|---|---|---|---|---|
| DLS | MaxFire 115 | Single 24" Horz. w/cap | ~14% | -1 | +5 | |
| rox5488 | MaxFire 115 | 2' - 3' direct out the wall exhaust | ~13% | 0 | +1 | |
| corncanuck | MaxFire 115 | 5' vert, then 3' horiz | ~14% | -1 | +1 | |
| biomass_barn | MaxFire 110 | A 45 out of the stove, then a 90 the 6' vertical, another 90, then 2' out. | ~11% | -0.5 | 0 | |
| a maize me | MaxFire 115 | ~14 % | -0.5 | 0 | ||
| JET | MaxFire 100 | 0 | -2 | |||
| myfastbike | Maxfire | 90 deg elbow at stove, 6' vert, 90 deg elbow, 2' horiz | -1 | +5 | ||
| Pstores | MaxFire | 90 deg exit, 2' up, 90, 3' wall exit, ext 14", Termination cap. | 13.5% | -1 | -2 | Perfect for mild weather |
| Corny | MaxFire 115 | 3' horiz to the cap | 12.6% | -1 | +5 | Good flame 170-180*F @#6 |
| Magnum | MaxFire 115 | 90 deg exit, 1' vert, 90 deg, 3'horiz to the cap | 0 | +1.5 | ||
| snowmds | MaxFire 115 | 90 deg exit,3' straight exithouse,90 deg exhaust facing down | -4 | +3 | ||
| Paul | MaxFire 115 | 90,2',90,3',Cap | 13.5 | -1 | +2 |
How to add entries
- Copy the following code
! YourName | StoveModel || ExhaustConfig || CornMoisture || fan || feed || notes |-
- Select EDIT on the page
- Paste the above code just before the last |) in the active table
- Convert the fields over to your data
- Save the page
Forum Position
- Last read was Page 11 --Rabbi Bob 05:19, 11 December 2006 (CST)